Outstation Tariff
Common for both city & town pickups. All rates include driver bata.
Hours
KM
Indica / Celerio
Non A/C
Indica / Celerio
A/C
Swift / Etios / Xcent
Non A/C
Swift / Etios / Xcent
A/C
Eeco / Venture
Non A/C
Eeco / Venture
A/C
Tavera / Xylo
Non A/C
Tavera / Xylo
A/C
Innova
A/C
Tempo (14+1)
Non A/C
Tempo (14+1)
A/C
Van (21+1)
Non A/C
Van (21+1)
A/C
2h 20 ₹420 ₹440 ₹440 ₹460 ₹530 ₹550 ₹770 ₹800 ₹830 ₹1,000 ₹1,080 ₹1,500 ₹1,800
3h 30 ₹540 ₹570 ₹570 ₹600 ₹670 ₹700 ₹770 ₹800 ₹830 ₹1,000 ₹1,080 ₹1,500 ₹1,800
4h 40 ₹660 ₹700 ₹700 ₹740 ₹810 ₹850 ₹930 ₹970 ₹1,020 ₹1,230 ₹1,330 ₹1,750 ₹2,070
5h 100 ₹1,380 ₹1,480 ₹1,480 ₹1,580 ₹1,650 ₹1,750 ₹1,890 ₹1,990 ₹2,160 ₹2,610 ₹2,830 ₹3,250 ₹3,690
6h 150 ₹1,980 ₹2,130 ₹2,130 ₹2,280 ₹2,350 ₹2,500 ₹2,690 ₹2,840 ₹3,110 ₹3,760 ₹4,080 ₹4,500 ₹5,040
7h 200 ₹2,580 ₹2,780 ₹2,780 ₹2,980 ₹3,050 ₹3,250 ₹3,490 ₹3,690 ₹4,060 ₹4,910 ₹5,330 ₹5,750 ₹6,390
8h 250 ₹3,180 ₹3,430 ₹3,430 ₹3,680 ₹3,750 ₹4,000 ₹4,290 ₹4,540 ₹5,010 ₹6,060 ₹6,580 ₹7,000 ₹7,740
9h 280 ₹3,540 ₹3,820 ₹3,820 ₹4,100 ₹4,170 ₹4,450 ₹4,770 ₹5,050 ₹5,580 ₹6,750 ₹7,330 ₹7,750 ₹8,550
10h 300 ₹3,780 ₹4,080 ₹4,080 ₹4,380 ₹4,450 ₹4,750 ₹5,090 ₹5,390 ₹5,960 ₹7,210 ₹7,830 ₹8,250 ₹9,090
11h 320 ₹4,020 ₹4,340 ₹4,340 ₹4,660 ₹4,730 ₹5,050 ₹5,410 ₹5,730 ₹6,340 ₹7,670 ₹8,330 ₹8,750 ₹9,630
12h 350 ₹4,380 ₹4,730 ₹4,730 ₹5,080 ₹5,150 ₹5,500 ₹5,890 ₹6,240 ₹6,910 ₹8,360 ₹9,080 ₹9,500 ₹10,440
13h 380 ₹4,740 ₹5,120 ₹5,120 ₹5,500 ₹5,570 ₹5,950 ₹6,370 ₹6,750 ₹7,480 ₹9,050 ₹9,830 ₹10,250 ₹11,250
14h 410 ₹5,100 ₹5,510 ₹5,510 ₹5,920 ₹5,990 ₹6,400 ₹6,850 ₹7,260 ₹8,050 ₹9,740 ₹10,580 ₹11,000 ₹12,060
15h 440 ₹5,460 ₹5,900 ₹5,900 ₹6,340 ₹6,410 ₹6,850 ₹7,330 ₹7,770 ₹8,620 ₹10,430 ₹11,330 ₹11,750 ₹12,870
16h 470 ₹5,820 ₹6,290 ₹6,290 ₹6,760 ₹6,830 ₹7,300 ₹7,810 ₹8,280 ₹9,190 ₹11,120 ₹12,080 ₹12,500 ₹13,680
17h 500 ₹6,180 ₹6,680 ₹6,680 ₹7,180 ₹7,250 ₹7,750 ₹8,290 ₹8,790 ₹9,760 ₹11,810 ₹12,830 ₹13,250 ₹14,490
20h 600 ₹7,380 ₹7,980 ₹7,980 ₹8,580 ₹8,650 ₹9,250 ₹9,890 ₹10,490 ₹11,660 ₹14,110 ₹15,330 ₹15,750 ₹17,190
23h 700 ₹8,580 ₹9,280 ₹9,280 ₹9,980 ₹10,050 ₹10,750 ₹11,490 ₹12,190 ₹13,560 ₹16,410 ₹17,830 ₹18,250 ₹19,890
28h 800 ₹9,780 ₹10,580 ₹10,580 ₹11,380 ₹11,450 ₹12,250 ₹13,090 ₹13,890 ₹15,460 ₹18,710 ₹20,330 ₹20,750 ₹22,590
33h 900 ₹10,980 ₹11,880 ₹11,880 ₹12,780 ₹12,850 ₹13,750 ₹14,690 ₹15,590 ₹17,360 ₹21,010 ₹22,830 ₹23,250 ₹25,290
38h 1000 ₹12,180 ₹13,180 ₹13,180 ₹14,180 ₹14,250 ₹15,250 ₹16,290 ₹17,290 ₹19,260 ₹23,310 ₹25,330 ₹25,750 ₹27,990
Additional km
₹12 ₹13 ₹13 ₹14 ₹14 ₹15 ₹16 ₹17 ₹19 ₹23 ₹25 ₹25 ₹27
Hills / km
₹4 ₹4 ₹4 ₹4 ₹4 ₹4 ₹5 ₹5 ₹6 ₹8 ₹8 ₹8 ₹8
Choose vehicle
Indica / Celerio
Swift / Etios / Xcent
Eeco / Venture
Tavera / Xylo
Innova
Tempo Traveller (14+1)
Van (21+1)
Additional Hours Charges
When trip exceeds free hours — per additional hour (₹/hr), based on total distance covered.
Distance
Indica / Celerio
Swift / Etios / Xcent
Tavera / Xylo
Innova A/C
Tempo (14+1)
Below 50 km
₹110
₹110
₹120
₹120
₹150
50 – 100 km
₹100
₹100
₹110
₹120
₹150
Above 100 km
₹80
₹80
₹100
₹120
₹150
Below 50 km
Indica / Celerio ₹110
Swift / Etios / Xcent ₹110
Tavera / Xylo ₹120
Innova A/C ₹120
Tempo (14+1) ₹150
50 – 100 km
Indica / Celerio ₹100
Swift / Etios / Xcent ₹100
Tavera / Xylo ₹110
Innova A/C ₹120
Tempo (14+1) ₹150
Above 100 km
Indica / Celerio ₹80
Swift / Etios / Xcent ₹80
Tavera / Xylo ₹100
Innova A/C ₹120
Tempo (14+1) ₹150
Driver bata
All rates are inclusive of driver bata for the listed package.
Extras
Toll, parking & inter-state permit charges extra.